President Barack Obama holds a lead over the likely Republican nominee, Mitt Romney, in many of the battleground states in the presidential election.
See the latest poll results below for each of the 14 key swing states:
State | Leader/margin | Polling organization/date |
Arizona | N/A | N/A |
Colorado | Obama 53%-40% | PPP* April 10 |
Florida | Obama 50%-45% | PPP April 17 |
Iowa | N/A | N/A |
Michigan | Obama 47%-43% | EPIC/MRA April 9 |
Minnesota | N/A | N/A |
Nevada | Obama 51%-43% | PPP April 4 |
New Hampshire | Romney 44%-42% | Dartmouth April 19 |
New Mexico | Obama 52%-36% | Rasmussen Reports April 10 |
North Carolina | Romney 46%-44% | Rasmussen Reports April 13 |
Ohio | Obama 45%-39% | Fox News April 20 |
Obama 46%-42% | Rasmussen Reports April 20 | |
Pennsylvania | Obama 45%-42% | Quinnipiac March 28 |
Virginia | Romney 46%-41% | Roanoke College April 10 |
Wisconsin | Obama 52%-35% | NBC News-Marist March 30 |
*Public Policy Polling |
Send questions/comments to the editors.